Recent applicants
64
Applicants received · 2026
3,192
+17.6%Recruiter hours saved
207.5h
+29.7%AI interviews this year
632
+14.8%2,184
CVs screened
12
Registry flags
24m 10s
Avg interview
90%
Finish rate
Activity
LessMore
In pipeline
42
+5.3%Interviewed
5
+12.8%Flags caught
12
2 openDays to shortlist
6.2
6 live roles
Senior Technical Project Manager
64 candidates
| Stage | Verification | Actions | ||||
|---|---|---|---|---|---|---|
Sofia Marin Lisbon, PT | Employers verified | Oct 15, 2026 | 93% | |||
Amara Okafor London, UK | Employers verified | Oct 16, 2026 | 87% | |||
Jonas Berg Stockholm, SE | Employers verified | Oct 14, 2026 | 87% | |||
Mei Tanaka Singapore, SG | Shell company | Oct 18, 2026 | 83% | |||
Marcus Vance Berlin, DE | Employers verified | Oct 15, 2026 | 83% | |||
Elena Rostova Amsterdam, NL | Employers verified | Oct 16, 2026 | 82% | |||
Priya Shah Toronto, CA | Gap explained | Oct 17, 2026 | 81% | |||
Tariq Al-Mansoor Dubai, AE | Employers verified | Oct 16, 2026 | 80% | |||
Hannah Lindqvist Stockholm, SE | Employers verified | Oct 17, 2026 | 79% | |||
Liam O'Connor Dublin, IE | Employers verified | Oct 17, 2026 | 78% |
